Greek Yogurt
Product Code: 030088
Tyras
Description
Ingredients
Pasteurized cow MILK, MILK cream, live yoghurt cultures (Streptococcus thermophilus & Lactobacillus bulgaricus)
Allergens, Accreditations & Suitability
- Contains Milk
- Suitable for a Vegetarian Diet
BRCGS Certified Production: | Yes |
Red Tractor: | No |
Fairtrade: | N/A |
Marine Stewardship Council Certified: | N/A |
Organic: | No |
SALSA (Safe and Local Supplier Approval): | No |
British Lion Mark: | N/A |
RSPCA Assured: | No |
LEAF Marque (Linking Environment and Farming): | N/A |
Best Aquaculture Practices (BAP) Certification: | N/A |
Rainforest Alliance: | No |
Food for Life Supplier Scheme: | No |
Quality Meat Scotland: | N/A |
Farm Assured Welsh Livestock: | N/A |
Northern Ireland Beef and Lamb Farm Quality Assurance Scheme: | N/A |
Quality Standard Mark (Beef/Lamb): | N/A |
Roundtable of Sustainable Palm Oil (RSPO): | No |
School Approved: | No |
Other Accreditations: | Scope : Production of Feta(PDO) and white cheese, semi-hard cheese and kasseri (PDO) cheese. Packaging of feta and white cheese in flexible packaging (vacuum), in plastic containers and tins in brines. Packaging of semi-hard and hard cheese in flexible packaging (vacuum and MAP).Production of strained yoghurt and set yoghurt in plastic cups and pails |
Cooking Instructions
Use within 4 days of opening.
Storage Instructions
Keep Refrigerated
Nutritional Information
Per 100g | |
---|---|
kj | 557.0 |
Kcal | 134.0 |
Fat | 10.0 |
- of which saturated | 6.2 |
- of which Mono-unsaturates | Not Specified |
- of which Polyunsaturates | Not Specified |
Trans Fats | Not Specified |
Carbohydrate | 4.0 |
- of which sugars | 4.0 |
- of which Polyols | Not Specified |
- of which Starch | Not Specified |
Fibre | Not Specified |
Protein | 7.0 |
Salt | 0.18 |
Sodium | 0.07 |
Vitamin A | Not Specified |
Vitamin C | Not Specified |
Folate/Folic Acid | Not Specified |
Calcium | Not Specified |
Iron | Not Specified |
Zinc | Not Specified |
Cholesterol (UK/FR) | Not Specified |
Non Milk Extrinsic Sugars | Not Specified |
Alcoholic Strength % Vol | Not Specified |
Fat Percentage in Dry Matter | Not Specified |
Hopwells Limited subscribe to "Erudus", the food industry's collaborative solution to sharing product data.
All food information is provided in good faith by Hopwells Limited. As we do not manufacture the product, any such information is reliant on the accuracy and completeness of the information provided by our suppliers.
If any information regarding Calorie information, ingredients, nutritional guides, dietary or allergy advice is not shown above, please contact your local depot for advice.
Please also seek advice when calculating the calorie content of any dishes.
Erudus
Hopwells Limited subscribe to "Erudus", the food industry's collaborative solution to sharing product data.
All food information is provided in good faith by Hopwells Limited. As we do not manufacture the product, any such information is reliant on the accuracy and completeness of the information provided by our suppliers.
Product information such as ingredients, nutritional guides and dietary or allergy advice may change. Hopwells Limited recommends that in all cases the product label be read carefully before using or consuming any products rather than relying solely on the information provided. As the product label is the accurate representation of the allergen and nutritional information produced by the manufacturer.