Image Coming Soon..
Green Scourers Jumbo (10s)
Product Code: 005025
Preema
Description
Ingredients
N/A
Allergens, Accreditations & Suitability
BRCGS Certified Production: | Yes |
Red Tractor: | No |
Fairtrade: | No |
Marine Stewardship Council Certified: | No |
Organic: | No |
SALSA (Safe and Local Supplier Approval): | No |
British Lion Mark: | No |
RSPCA Assured: | No |
LEAF Marque (Linking Environment and Farming): | No |
Best Aquaculture Practices (BAP) Certification: | No |
Rainforest Alliance: | No |
Food for Life Supplier Scheme: | No |
Quality Meat Scotland: | No |
Farm Assured Welsh Livestock: | No |
Northern Ireland Beef and Lamb Farm Quality Assurance Scheme: | No |
Quality Standard Mark (Beef/Lamb): | No |
Roundtable of Sustainable Palm Oil (RSPO): | No |
School Approved: | No |
Other Accreditations: | n/a |
Cooking Instructions
n/a
Storage Instructions
n/a
Nutritional Information
Per 100g | |
---|---|
kj | 0.0 |
Kcal | 0.0 |
Fat | 0.0 |
- of which saturated | 0.0 |
- of which Mono-unsaturates | 0.0 |
- of which Polyunsaturates | 0.0 |
Trans Fats | 0.0 |
Carbohydrate | 0.0 |
- of which sugars | 0.0 |
- of which Polyols | 0.0 |
- of which Starch | 0.0 |
Fibre | 0.0 |
Protein | 0.0 |
Salt | 0.0 |
Sodium | 0.0 |
Vitamin A | 0.0 |
Vitamin C | 0.0 |
Folate/Folic Acid | 0.0 |
Calcium | 0.0 |
Iron | 0.0 |
Zinc | 0.0 |
Cholesterol (UK/FR) | 0.0 |
Non Milk Extrinsic Sugars | 0.0 |
Alcoholic Strength % Vol | 0.0 |
Fat Percentage in Dry Matter | 0.0 |
Hopwells Limited subscribe to "Erudus", the food industry's collaborative solution to sharing product data.
All food information is provided in good faith by Hopwells Limited. As we do not manufacture the product, any such information is reliant on the accuracy and completeness of the information provided by our suppliers.
If any information regarding Calorie information, ingredients, nutritional guides, dietary or allergy advice is not shown above, please contact your local depot for advice.
Please also seek advice when calculating the calorie content of any dishes.
Erudus
Hopwells Limited subscribe to "Erudus", the food industry's collaborative solution to sharing product data.
All food information is provided in good faith by Hopwells Limited. As we do not manufacture the product, any such information is reliant on the accuracy and completeness of the information provided by our suppliers.
Product information such as ingredients, nutritional guides and dietary or allergy advice may change. Hopwells Limited recommends that in all cases the product label be read carefully before using or consuming any products rather than relying solely on the information provided. As the product label is the accurate representation of the allergen and nutritional information produced by the manufacturer.